Hoy (46) | Vie abr 11 (40) | Sáb abr 12 (7) | Dom abr 13 (0) | Lun abr 14 (0) | Mar abr 15 (0) | Mié abr 16 (0) | Más (10) |
0-0 En Vivo | 2.70e-Switzerland | 3.55Empate | 2.13e-Czechia | 12 | |
0-0 En Vivo | 2.25e-Tampa Bay Lightning | 3.40Empate | 2.60e-Dallas Stars | 17 |
abr 10 **:** | 1.20Japan (w) | 5.60Empate | 10.00Norway (w) | 15 | |
abr 10 21:00 | 1.23Sweden (w) | 5.40Empate | 9.30Hungary (w) | 17 |
abr 10 20:00 | 1.22Italy (w) | 5.50Empate | 9.30Kazakhstan (w) | 15 | |
abr 11 03:00 | 2.37Korea Republic (w) | 4.10Empate | 2.25Great Britain (w) | 15 |
abr 10 22:30 | 1.28Spain (w) | 5.30Empate | 7.30Korea DPR (w) | 16 |
abr 11 01:30 | 4.33Germany | 4.60Empate | 1.51Czechia | 11 | |
abr 11 01:45 | 1.52Switzerland | 4.50Empate | 4.40Slovakia | 13 | |
abr 11 00:30 | 5.50Latvia | 4.70Empate | 1.40Finland | 12 | |
abr 11 04:00 | 2.77Hungary | 4.00Empate | 2.00Austria | 16 |
abr 11 01:30 | 1.86EK Zell am See | 3.91Empate | 2.97HDD Jesenice | 13 |
abr 10 **:** | 1.48HC Dinamo Olympic | 4.50Empate | 4.60HC Pinskie Yastreby | 8 |
abr 11 00:00 | 2.77Mountfield Hradec Kralove | 3.73Empate | 2.08HC Dynamo Pardubice | 24 |
abr 10 23:30 | 4.70Jokerit Helsinki | 4.00Empate | 1.54Pelicans Lahti | 22 |
abr 11 02:00 | 2.24Etoile Noire de Strasbourg | 3.99Empate | 2.42Drakkars de Caen | 12 |
abr 11 01:00 | 2.69Stavanger Oilers | 3.90Empate | 2.08Storhamar Ishockey | 23 |
abr 10 22:00 | 2.02HK Torpedo Gorkiy | 3.63Empate | 2.95Chelmet Chelyabinsk | 26 | |
abr 10 23:30 | 1.94Khimik Voskresensk | 3.83Empate | 2.99HC SKA Neva | 21 |
abr 10 23:30 | 1.42Loko Yaroslavl U20 | 4.90Empate | 5.00HC Dynamo Moscow U20 | 22 |
abr 10 23:30 | 1.83HC Kosice | 3.99Empate | 3.20HKM Zvolen | 22 |
abr 11 01:00 | 1.96Skelleftea AIK | 3.74Empate | 3.02Brynas Gavle | 23 |
abr 11 01:00 | 2.39Sodertalje SK | 3.97Empate | 2.27Djurgardens IF Hockey | 25 |
abr 11 02:00 | 1.44HC Ajoie | 4.50Empate | 5.20EHC Visp | 22 | |
abr 11 02:00 | 2.17HC Davos | 3.93Empate | 2.53ZSC Lions | 23 | |
abr 11 02:00 | 1.90HC Fribourg Gotteron | 3.88Empate | 3.08Lausanne HC | 21 |
abr 11 09:00 | 1.45Calgary Hitmen | 4.80Empate | 4.70Lethbridge Hurricanes | 26 |
abr 10 **:** | 1.80-2.50Japan (w) | 1.90+2.50Norway (w) | 15 | |
abr 10 **:** | 1.66-2.25Japan (w) | 2.07+2.25Norway (w) | 15 | |
abr 10 **:** | 1.95-2.75Japan (w) | 1.75+2.75Norway (w) | 15 | |
abr 10 21:00 | 1.60-2.00Sweden (w) | 2.19+2.00Hungary (w) | 17 | |
abr 10 21:00 | 2.09-2.75Sweden (w) | 1.65+2.75Hungary (w) | 17 | |
abr 10 21:00 | 1.91-2.50Sweden (w) | 1.79+2.50Hungary (w) | 17 | |
abr 10 21:00 | 1.76-2.25Sweden (w) | 1.94+2.25Hungary (w) | 17 | |
abr 11 01:00 | 1.88-4.75Canada (w) | 1.82+4.75Finland (w) | 11 | |
abr 11 01:00 | 2.04-5.00Canada (w) | 1.68+5.00Finland (w) | 11 | |
abr 11 01:00 | 1.76-4.50Canada (w) | 1.94+4.50Finland (w) | 11 |
abr 10 19:00 | 2.260.00Mexico (w) | 1.560.00Chinese Taipei (w) | 4 | |
abr 10 22:30 | 1.58-1.75Spain (w) | 2.21+1.75Korea DPR (w) | 16 | |
abr 10 22:30 | 1.85-2.25Spain (w) | 1.85+2.25Korea DPR (w) | 16 | |
abr 10 22:30 | 1.69-2.00Spain (w) | 2.03+2.00Korea DPR (w) | 16 | |
abr 10 22:30 | 2.00-2.50Spain (w) | 1.72+2.50Korea DPR (w) | 16 | |
abr 10 22:30 | 2.20-2.75Spain (w) | 1.59+2.75Korea DPR (w) | 16 |
abr 11 01:30 | 2.04+1.00Germany | 1.68-1.00Czechia | 11 | |
abr 11 01:30 | 1.90+1.25Germany | 1.80-1.25Czechia | 11 | |
abr 11 01:30 | 1.79+1.50Germany | 1.91-1.50Czechia | 11 | |
abr 11 01:45 | 1.81-1.25Switzerland | 1.89+1.25Slovakia | 13 | |
abr 11 01:45 | 1.69-1.00Switzerland | 2.03+1.00Slovakia | 13 | |
abr 11 01:45 | 1.93-1.50Switzerland | 1.77+1.50Slovakia | 13 | |
abr 11 00:30 | 1.95+1.50Latvia | 1.75-1.50Finland | 12 | |
abr 11 00:30 | 1.80+1.75Latvia | 1.90-1.75Finland | 12 | |
abr 11 00:30 | 2.11+1.25Latvia | 1.64-1.25Finland | 12 | |
abr 11 04:00 | 1.72+0.50Hungary | 2.00-0.50Austria | 16 | |
abr 11 04:00 | 2.36-0.25Hungary | 1.52+0.25Austria | 16 | |
abr 11 04:00 | 2.00+0.25Hungary | 1.72-0.25Austria | 16 |
abr 11 01:30 | 1.89-0.50EK Zell am See | 1.81+0.50HDD Jesenice | 13 |
abr 10 23:30 | 1.73+1.50Jokerit Helsinki | 1.97-1.50Pelicans Lahti | 22 | |
abr 10 23:30 | 1.84+1.25Jokerit Helsinki | 1.86-1.25Pelicans Lahti | 22 | |
abr 10 23:30 | 1.97+1.00Jokerit Helsinki | 1.73-1.00Pelicans Lahti | 22 |
abr 11 01:00 | 1.92+0.25Stavanger Oilers | 1.78-0.25Storhamar Ishockey | 23 | |
abr 11 01:00 | 1.67+0.50Stavanger Oilers | 2.06-0.50Storhamar Ishockey | 23 | |
abr 11 01:00 | 2.110.00Stavanger Oilers | 1.640.00Storhamar Ishockey | 23 |
abr 10 23:30 | 1.57-0.25HC Kosice | 2.25+0.25HKM Zvolen | 22 | |
abr 10 23:30 | 1.84-0.50HC Kosice | 1.86+0.50HKM Zvolen | 22 | |
abr 10 23:30 | 2.11-1.00HC Kosice | 1.64+1.00HKM Zvolen | 22 |
abr 11 01:00 | 2.36-1.00Skelleftea AIK | 1.52+1.00Brynas Gavle | 23 | |
abr 11 01:00 | 1.63-0.25Skelleftea AIK | 2.12+0.25Brynas Gavle | 23 | |
abr 11 01:00 | 1.95-0.50Skelleftea AIK | 1.75+0.50Brynas Gavle | 23 |
abr 11 01:00 | 2.03-0.25Sodertalje SK | 1.69+0.25Djurgardens IF Hockey | 25 | |
abr 11 01:00 | 1.76+0.25Sodertalje SK | 1.94-0.25Djurgardens IF Hockey | 25 | |
abr 11 01:00 | 1.890.00Sodertalje SK | 1.810.00Djurgardens IF Hockey | 25 |
abr 11 02:00 | 1.71-1.25HC Ajoie | 2.00+1.25EHC Visp | 22 | |
abr 11 02:00 | 2.00-1.75HC Ajoie | 1.71+1.75EHC Visp | 22 | |
abr 11 02:00 | 1.83-1.50HC Ajoie | 1.87+1.50EHC Visp | 22 | |
abr 11 02:00 | 1.86-0.25HC Davos | 1.84+0.25ZSC Lions | 23 | |
abr 11 02:00 | 1.720.00HC Davos | 2.000.00ZSC Lions | 23 | |
abr 11 02:00 | 1.61+0.25HC Davos | 2.16-0.25ZSC Lions | 23 | |
abr 11 02:00 | 1.62-0.25HC Fribourg Gotteron | 2.14+0.25Lausanne HC | 21 | |
abr 11 02:00 | 2.26-1.00HC Fribourg Gotteron | 1.56+1.00Lausanne HC | 21 | |
abr 11 02:00 | 1.90-0.50HC Fribourg Gotteron | 1.80+0.50Lausanne HC | 21 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?