ယနေ့ (7) | တနင်္ဂနွေနေ့ May 4 (0) | တနင်္ဂလာနေ့ May 5 (0) | အင်္ဂါနေ့ May 6 (0) | ဗုဒ္ဓဟူးနေ့ May 7 (0) | ကြာသပတေးနေ့ May 8 (0) | သောကြာနေ့ May 9 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 1.18Baek Ha Na (KOR) / Lee So Hee (KOR) | 3.77Amalia Cahaya Pratiwi (INA) / Siti Fadia Silva Ramadhanti (INA) | 1 |
0-0 တိုက်ရိုက် | 3.00Marvin Seidel (GER) / Thuc Phuong Nguyen (GER) | 1.34Raymond Indra (INA) / Rinjani Kwinara Nastine (INA) | 7 | |
0-0 တိုက်ရိုက် | Kristoffer Kolding (DEN) / Mette Werge (DEN) | Aymeric Tores (FRA) / Lilou Schaffner (FRA) | 0 |
0-0 တိုက်ရိုက် | Baek Ha Na (KOR) / Lee So Hee (KOR) | Amalia Cahaya Pratiwi (INA) / Siti Fadia Silva Ramadhanti (INA) | 1 |
0-0 တိုက်ရိုက် | Marvin Seidel (GER) / Thuc Phuong Nguyen (GER) | Raymond Indra (INA) / Rinjani Kwinara Nastine (INA) | 7 | |
0-0 တိုက်ရိုက် | Kristoffer Kolding (DEN) / Mette Werge (DEN) | Aymeric Tores (FRA) / Lilou Schaffner (FRA) | 0 |
May 3 22:40 | 1.90 Daniil Dubovenko (ISR) | 1.80Liao Jhuo Fu (TPE) | 10 |
May 3 **:** | 1.22Ni Kadek Dhinda Amartya Pratiwi (INA) | 3.77Irina Amalie Andersen (DEN) | 10 |
May 3 **:** | 1.04Isyana Syahira Meida (INA) / Rinjani Kwinara Nastine (INA) | 8.14Tea Margueritte (FRA) / Flavie Vallet (FRA) | 7 |
May 3 22:55 | 1.44+1.50Tae Bin Yoo (KOR) | 2.58-1.50Prahdiska Bagas Shujiwo (INA) | 5 | |
May 3 22:40 | 1.31+1.50 Daniil Dubovenko (ISR) | 3.12-1.50Liao Jhuo Fu (TPE) | 10 |
May 3 **:** | 1.80-1.50Ni Kadek Dhinda Amartya Pratiwi (INA) | 1.90+1.50Irina Amalie Andersen (DEN) | 10 |
May 3 **:** | 1.21-1.50Isyana Syahira Meida (INA) / Rinjani Kwinara Nastine (INA) | 3.85+1.50Tea Margueritte (FRA) / Flavie Vallet (FRA) | 7 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။