ယနေ့ (42) | ဗုဒ္ဓဟူးနေ့ Apr 30 (447) | ကြာသပတေးနေ့ May 1 (2) | သောကြာနေ့ May 2 (0) | စနေနေ့ May 3 (0) | တနင်္ဂနွေနေ့ May 4 (0) | တနင်္ဂလာနေ့ May 5 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 3.85Pavel Plakushchyi | 1.21Serhii Chelpanov | 18 |
0-0 တိုက်ရိုက် | 2.04Anatoliy Nikolaevich Ilin | 1.70Sergey Anatolevich Nikulin | 19 | |
0-0 တိုက်ရိုက် | Oleg Barashkov | Igor Valerevich Mihaylov | 17 |
0-0 တိုက်ရိုက် | Ivan Fashchevskiy | Sergey Pisklov | 13 |
0-0 တိုက်ရိုက် | Amireza Meisami | Avet Vasilyan | 0 | |
0-0 တိုက်ရိုက် | Khachatur Sargsyan | Hakob Ghazaryan | 16 |
0-0 တိုက်ရိုက် | 1.45Yuri Tsatko | 2.53Vladyslav Zabolotsky | 15 | |
0-0 တိုက်ရိုက် | Daniil Tolizin | Mikhail Butylev | 10 | |
0-0 တိုက်ရိုက် | Alexey Semikov | Daniil Rozhkov | 1 |
0-0 တိုက်ရိုက် | Mariya Siropova | Valeria Belovol | 16 |
0-0 တိုက်ရိုက် | 2.00+1.50Pavel Plakushchyi | 1.75-1.50Serhii Chelpanov | 18 |
0-0 တိုက်ရိုက် | 1.38+1.50Anatoliy Nikolaevich Ilin | 2.72-1.50Sergey Anatolevich Nikulin | 19 | |
0-0 တိုက်ရိုက် | 3.94+2.50Oleg Barashkov | 1.20-2.50Igor Valerevich Mihaylov | 17 |
0-0 တိုက်ရိုက် | Ivan Fashchevskiy | Sergey Pisklov | 13 |
0-0 တိုက်ရိုက် | Hakob Ghazaryan | Gagik Minasyan | 0 | |
0-0 တိုက်ရိုက် | Amireza Meisami | Avet Vasilyan | 0 | |
0-0 တိုက်ရိုက် | Khachatur Sargsyan | Hakob Ghazaryan | 16 |
0-0 တိုက်ရိုက် | Yuri Tsatko | Vladyslav Zabolotsky | 15 | |
0-0 တိုက်ရိုက် | Daniil Tolizin | Mikhail Butylev | 10 | |
0-0 တိုက်ရိုက် | Alexey Semikov | Daniil Rozhkov | 1 |
0-0 တိုက်ရိုက် | 2.49+2.50Mariya Siropova | 1.47-2.50Valeria Belovol | 16 | |
0-0 တိုက်ရိုက် | 1.50+3.50Mariya Siropova | 2.38-3.50Valeria Belovol | 16 |
Apr 30 **:** | 2.14Oleksandr Kovalchuk | 1.71Eduard Rubtsov | 6 | |
Apr 30 **:** | 2.53Viktor Slozka | 1.52Gura Orest | 6 | |
Apr 30 **:** | 1.61Dmitry Derevinsky | 2.33Aleksey Krutko | 5 | |
Apr 30 **:** | 2.69Spartak Abalmaz | 1.47Pavel Plakushchyi | 6 | |
Apr 30 **:** | 1.77Gregory Kuzmenko | 2.06Maksim Baranov | 5 | |
Apr 30 **:** | 1.85Aleksandr Naida | 1.97Roman Hnoievoi | 5 | |
Apr 30 **:** | 2.44Oleksandr Kovalchuk | 1.56Oleksandr Mishchenko | 6 | |
Apr 30 **:** | 1.77Vitaliy Zharskiy | 2.06Gura Orest | 4 | |
Apr 30 **:** | 2.44Dmytro Rehotun | 1.56Vitaliy Khamurda | 6 | |
Apr 30 **:** | 1.38Serhii Chelpanov | 3.08Eduard Rubtsov | 4 | |
Apr 30 **:** | 1.86Andrei Regush | 1.86Viktor Slozka | 6 | |
Apr 30 **:** | 2.14Dmitry Derevinsky | 1.71Aleksandr Naida | 6 | |
Apr 30 **:** | 1.97Spartak Abalmaz | 1.85Oleksandr Kovalchuk | 6 | |
Apr 30 **:** | 1.77Aleksey Krutko | 2.06Vitaliy Khamurda | 4 | |
Apr 30 **:** | 1.61Pavel Plakushchyi | 2.33Eduard Rubtsov | 5 |
Apr 30 **:** | 2.19Karol Wisniewski | 1.60Krystian Kolodziej | 6 | |
Apr 30 **:** | 2.00Stanislaw Wnek | 1.72Bartlomiej Wisniewski | 6 | |
Apr 30 **:** | 1.85Pawlowski Krzysztof | 1.85Dariusz Wrobel | 6 | |
Apr 30 **:** | 1.85Stanislaw Wnek | 1.85Jaroslaw Rolak | 6 | |
Apr 30 **:** | 1.80Szymon Sporek | 1.90Grzegorz Poliniewicz | 6 | |
Apr 30 **:** | 1.57Bartlomiej Wisniewski | 2.25Dariusz Wrobel | 6 | |
Apr 30 **:** | 1.16Maksymilian Miastowski | 4.44Marcin Balcerzak | 4 | |
Apr 30 **:** | 2.25Adrian Spychala | 1.57Miroslav Sklensky | 6 |
Apr 30 10:00 | 1.58Petr Picek | 2.21Mihail Trinta | 3 | |
Apr 30 10:00 | 1.64Jiri Plachy | 2.11Vladimir Cermak | 3 | |
Apr 30 10:00 | 1.65Tomas Turek | 2.09Erik Mares | 3 | |
Apr 30 10:30 | 1.85Tibor Kolenic | 1.85Jan Pleskot | 2 | |
Apr 30 10:30 | 1.32Petr Macela | 3.08Tomas Postelt | 2 | |
Apr 30 10:30 | 1.94Simon Kadavy | 1.76Jiri Zuzanek | 2 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။