ယနေ့ (36) | ဗုဒ္ဓဟူးနေ့ Apr 30 (448) | ကြာသပတေးနေ့ May 1 (2) | သောကြာနေ့ May 2 (0) | စနေနေ့ May 3 (0) | တနင်္ဂနွေနေ့ May 4 (0) | တနင်္ဂလာနေ့ May 5 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.81Oleksandr Kovalchuk | 1.35Eduard Rubtsov | 23 | |
0-0 တိုက်ရိုက် | 5.54Sergey Mirchu | 1.11Maxim Turcanu | 19 |
0-0 တိုက်ရိုက် | 5.34Anatoliy Nikolaevich Ilin | 1.12Sergey Anatolevich Nikulin | 11 | |
0-0 တိုက်ရိုက် | 1.29Sergei Vladimirovich Lopatin | 3.17Mikhail Reznikov | 14 |
0-0 တိုက်ရိုက် | 2.12Rostislav Hasmanda | 1.65Tibor Kolenic | 16 | |
0-0 တိုက်ရိုက် | 2.81Richard Krejci | 1.35Simon Kadavy | 11 | |
0-0 တိုက်ရိုက် | 2.09Bilek Zdenek | 1.67Petr Macela | 13 |
0-0 တိုက်ရိုက် | 6.00Artem Tkachenko | 1.10Oleh Lutsyshyn | 17 |
0-0 တိုက်ရိုက် | Samvel Parsadanyan | Arman Sahakyan | 19 |
0-0 တိုက်ရိုက် | 1.85Sergey Akulich | 1.85Artem Poduporin | 16 |
0-0 တိုက်ရိုက် | 1.18+2.50Oleksandr Kovalchuk | 4.22-2.50Eduard Rubtsov | 23 | |
0-0 တိုက်ရိုက် | 1.80+1.50Oleksandr Kovalchuk | 1.94-1.50Eduard Rubtsov | 23 | |
0-0 တိုက်ရိုက် | 1.75+2.50Sergey Mirchu | 2.00-2.50Maxim Turcanu | 19 | |
0-0 တိုက်ရိုက် | 3.08+1.50Sergey Mirchu | 1.30-1.50Maxim Turcanu | 19 |
0-0 တိုက်ရိုက် | 2.81+1.50Anatoliy Nikolaevich Ilin | 1.35-1.50Sergey Anatolevich Nikulin | 11 | |
0-0 တိုက်ရိုက် | 1.72-1.50Sergei Vladimirovich Lopatin | 2.02+1.50Mikhail Reznikov | 14 |
0-0 တိုက်ရိုက် | Rostislav Hasmanda | Tibor Kolenic | 16 | |
0-0 တိုက်ရိုက် | Richard Krejci | Simon Kadavy | 11 | |
0-0 တိုက်ရိုက် | Bilek Zdenek | Petr Macela | 13 |
0-0 တိုက်ရိုက် | Artem Tkachenko | Oleh Lutsyshyn | 17 |
0-0 တိုက်ရိုက် | Hakob Ghazaryan | Gagik Minasyan | 0 | |
0-0 တိုက်ရိုက် | Samvel Parsadanyan | Arman Sahakyan | 19 |
0-0 တိုက်ရိုက် | Sergey Akulich | Artem Poduporin | 16 |
Apr 30 **:** | 2.69Spartak Abalmaz | 1.47Pavel Plakushchyi | 6 | |
Apr 30 **:** | 1.77Gregory Kuzmenko | 2.06Maksim Baranov | 6 | |
Apr 30 **:** | 1.85Aleksandr Naida | 1.97Roman Hnoievoi | 6 | |
Apr 30 **:** | 2.44Oleksandr Kovalchuk | 1.56Oleksandr Mishchenko | 6 | |
Apr 30 **:** | 1.77Vitaliy Zharskiy | 2.06Gura Orest | 4 | |
Apr 30 **:** | 2.44Dmytro Rehotun | 1.56Vitaliy Khamurda | 6 | |
Apr 30 **:** | 1.38Serhii Chelpanov | 3.08Eduard Rubtsov | 4 | |
Apr 30 **:** | 1.86Andrei Regush | 1.86Viktor Slozka | 6 | |
Apr 30 **:** | 2.14Dmitry Derevinsky | 1.71Aleksandr Naida | 6 | |
Apr 30 **:** | 1.97Spartak Abalmaz | 1.85Oleksandr Kovalchuk | 6 | |
Apr 30 **:** | 1.77Aleksey Krutko | 2.06Vitaliy Khamurda | 5 | |
Apr 30 **:** | 1.61Pavel Plakushchyi | 2.33Eduard Rubtsov | 6 |
Apr 30 **:** | 1.48Kotyl Krzysztof | 2.44Jaroslaw Rolak | 6 | |
Apr 30 **:** | 1.85Pawlowski Krzysztof | 1.85Dariusz Wrobel | 6 | |
Apr 30 **:** | 1.85Stanislaw Wnek | 1.85Jaroslaw Rolak | 6 | |
Apr 30 **:** | 1.80Szymon Sporek | 1.90Grzegorz Poliniewicz | 6 | |
Apr 30 **:** | 1.57Bartlomiej Wisniewski | 2.25Dariusz Wrobel | 6 | |
Apr 30 **:** | 1.16Maksymilian Miastowski | 4.44Marcin Balcerzak | 4 | |
Apr 30 **:** | 1.60Kotyl Krzysztof | 2.19Pawlowski Krzysztof | 6 | |
Apr 30 **:** | 2.25Adrian Spychala | 1.57Miroslav Sklensky | 6 |
Apr 30 10:00 | 1.64Jiri Plachy | 2.11Vladimir Cermak | 4 | |
Apr 30 10:00 | 1.65Tomas Turek | 2.09Erik Mares | 4 | |
Apr 30 10:30 | 1.85Tibor Kolenic | 1.85Jan Pleskot | 2 | |
Apr 30 10:30 | 1.32Petr Macela | 3.08Tomas Postelt | 2 | |
Apr 30 10:30 | 1.94Simon Kadavy | 1.76Jiri Zuzanek | 2 |
Apr 30 10:00 | 2.58-1.50Jiri Plachy | 1.44+1.50Vladimir Cermak | 4 | |
Apr 30 10:00 | 2.44-1.50Tomas Turek | 1.48+1.50Erik Mares | 4 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။