Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 10 02:45 | 2.31AC Milan | 3.28Seri | 3.18Bologna | 22 |
Mei 10 03:00 | 2.53UD Las Palmas | 3.15Seri | 2.94Rayo Vallecano | 22 |
Mei 10 02:30 | 2.64VfL Wolfsburg | 3.55Seri | 2.56TSG Hoffenheim | 22 |
Mei 10 03:00 | 2.33Coventry City | 3.12Seri | 3.21Sunderland | 22 |
Mei 10 02:30 | 3.80Cadiz CF | 3.47Seri | 1.89UD Almeria | 18 |
Mei 10 02:45 | 1.67Sporting Charleroi | 4.09Seri | 4.21KVC Westerlo | 18 |
Mei 10 11:45 | 5.20SWQ Thunder FC | 4.78Seri | 1.38Magic United TFA | 12 |
Mei 10 02:30 | 2.42Gornik Zabrze | 3.50Seri | 2.61Slask Wroclaw | 18 |
Mei 10 02:30 | 2.95Cittadella | 2.86Seri | 2.54SSC Bari | 14 | |
Mei 10 02:30 | 2.37Juve Stabia | 2.62Seri | 3.60AC Reggiana 1919 | 14 | |
Mei 10 02:30 | 2.06Mantova | 2.91Seri | 3.94Carrarese | 14 | |
Mei 10 02:30 | 2.28Modena FC 2018 | 2.70Seri | 3.67Brescia | 14 | |
Mei 10 02:30 | 1.97Palermo | 3.06Seri | 4.06Frosinone | 14 | |
Mei 10 02:30 | 2.20Pisa | 2.85Seri | 3.60FC Sudtirol | 14 | |
Mei 10 02:30 | 2.30Sampdoria | 3.04Seri | 3.13Salernitana | 14 | |
Mei 10 02:30 | 2.02Sassuolo | 3.20Seri | 3.66Catanzaro | 14 | |
Mei 10 02:30 | 2.48Spezia | 3.07Seri | 2.83Cremonese | 14 | |
Mei 10 02:30 | 3.88Cosenza | 3.11Seri | 1.99Cesena FC | 14 |
Mei 10 02:30 | 2.25FC Flyeralarm Admira | 3.10Seri | 3.00ASK Voitsberg | 14 |
Mei 10 02:45 | 1.28Dundalk | 4.78Seri | 7.40Bray Wanderers | 14 | |
Mei 10 02:45 | 2.35Finn Harps | 2.99Seri | 2.77Athlone Town | 14 | |
Mei 10 02:45 | 2.69Kerry FC | 3.09Seri | 2.35Treaty United | 14 | |
Mei 10 02:45 | 1.83UC Dublin | 3.18Seri | 3.85Longford Town | 14 | |
Mei 10 02:45 | 3.09Wexford FC | 3.20Seri | 2.06Cobh Ramblers | 14 |
Mei 10 02:30 | 3.03GKS Tychy | 3.30Seri | 2.13Wisla Krakow | 14 |
Mei 10 02:45 | 1.94Ayr United | 3.33Seri | 3.26Partick Thistle | 12 |
Mei 10 03:15 | 2.12HK Kopavogur | 3.34Seri | 2.85IR Reykjavik | 14 | |
Mei 10 03:15 | 1.51Keflavik | 4.06Seri | 4.66Throttur Reykjavik | 14 | |
Mei 10 03:30 | 1.35Fylkir | 4.69Seri | 5.90UMF Selfoss | 14 |
Mei 10 03:15 | 1.61Haukar Hafnarfjordur | 3.75Seri | 3.80Vidir Gardur | 12 |
Mei 10 07:00 | 1.29Club Universidad de Chile (n) | 4.90Seri | 6.80Deportes Recoleta | 14 |
Mei 10 07:20 | 1.33Deportes Tolima | 4.06Seri | 7.80Union Magdalena | 14 | |
Mei 10 09:30 | 3.07Atletico Bucaramanga | 2.79Seri | 2.28Independiente Medellin | 14 |
Mei 10 08:00 | 1.33Blooming | 4.45Seri | 6.90Jorge Wilstermann | 14 |
Mei 10 08:00 | 1.79Orense SC | 3.16Seri | 4.08Deportivo Cuenca | 14 |
Mei 10 04:00 | 2.23Sportivo Trinidense | 2.97Seri | 2.96Sportivo 2 de Mayo | 14 | |
Mei 10 06:30 | 3.17Atletico Tembetary | 2.89Seri | 2.17Club Nacional Asuncion | 14 |
Mei 10 04:30 | 1.83Comerciantes Unidos | 3.32Seri | 3.66Deportivo Binacional | 14 |
Mei 10 06:00 | 2.60Arsenal de Sarandi | 2.57Seri | 2.87Gimnasia y Tiro | 14 |
Mei 10 08:00 | 4.40Racing Louisville (w) | 3.27Seri | 1.61NJ/NY Gotham (w) | 12 | |
Mei 10 10:30 | 1.69Angel City (w) | 3.27Seri | 3.92Utah Royals (w) | 12 |
Mei 10 08:00 | 1.35Sao Paulo (w) | 3.91Seri | 6.40Fluminense (w) | 12 |
Mei 10 10:00 | 3.34Pachuca (w) | 3.18Seri | 1.86Club America (w) | 12 |
Mei 10 02:30 | 1.85Rubio Nu | 2.87Seri | 3.8112 de Junio VH | 12 | |
Mei 10 06:30 | 3.07River Plate Asuncion | 2.85Seri | 2.10Deportivo Capiata | 12 |
Mei 10 06:30 | 2.16One Knoxville SC | 2.81Seri | 2.99Forward Madison FC | 12 |
Mei 10 07:00 | 1.95North Carolina FC | 3.01Seri | 3.27Orange County SC | 12 |
Mei 10 03:00 | 1.75Provincial Ovalle (n) | 3.00Seri | 4.06Deportes Linares | 12 |
Mei 10 02:45 | 2.89AC Milan | 2.12Seri | 3.76Bologna | 22 |
Mei 10 03:00 | 3.02UD Las Palmas | 2.10Seri | 3.63Rayo Vallecano | 22 |
Mei 10 02:30 | 3.04VfL Wolfsburg | 2.49Seri | 2.84TSG Hoffenheim | 22 |
Mei 10 03:00 | 3.08Coventry City | 2.04Seri | 3.76Sunderland | 22 |
Mei 10 02:30 | 4.03Cadiz CF | 2.23Seri | 2.35UD Almeria | 18 |
Mei 10 02:45 | 2.21Sporting Charleroi | 2.40Seri | 3.93KVC Westerlo | 18 |
Mei 10 11:45 | 4.61SWQ Thunder FC | 2.77Seri | 1.84Magic United TFA | 12 |
Mei 10 02:30 | 2.85Gornik Zabrze | 2.29Seri | 2.98Slask Wroclaw | 18 |
Mei 10 02:30 | 3.44Cittadella | 1.97Seri | 3.08SSC Bari | 14 | |
Mei 10 02:30 | 3.01Juve Stabia | 1.89Seri | 3.82AC Reggiana 1919 | 14 | |
Mei 10 02:30 | 2.49Mantova | 2.09Seri | 4.14Carrarese | 14 | |
Mei 10 02:30 | 2.88Modena FC 2018 | 1.94Seri | 3.84Brescia | 14 | |
Mei 10 02:30 | 2.53Palermo | 2.16Seri | 3.80Frosinone | 14 | |
Mei 10 02:30 | 2.89Pisa | 2.01Seri | 3.59FC Sudtirol | 14 | |
Mei 10 02:30 | 2.93Sampdoria | 1.98Seri | 3.64Salernitana | 14 | |
Mei 10 02:30 | 2.48Sassuolo | 2.25Seri | 3.63Catanzaro | 14 | |
Mei 10 02:30 | 2.95Spezia | 2.09Seri | 3.27Cremonese | 14 | |
Mei 10 02:30 | 3.87Cosenza | 2.05Seri | 2.65Cesena FC | 14 |
Mei 10 02:30 | 2.71FC Flyeralarm Admira | 2.18Seri | 3.40ASK Voitsberg | 14 |
Mei 10 02:45 | 1.84Dundalk | 2.42Seri | 6.00Bray Wanderers | 14 | |
Mei 10 02:45 | 2.94Finn Harps | 2.04Seri | 3.42Athlone Town | 14 | |
Mei 10 02:45 | 3.19Kerry FC | 2.12Seri | 2.97Treaty United | 14 | |
Mei 10 02:45 | 2.34UC Dublin | 2.16Seri | 4.32Longford Town | 14 | |
Mei 10 02:45 | 3.42Wexford FC | 2.17Seri | 2.72Cobh Ramblers | 14 |
Mei 10 02:30 | 3.50GKS Tychy | 2.29Seri | 2.50Wisla Krakow | 14 |
Mei 10 02:45 | 2.60Ayr United | 2.18Seri | 3.58Partick Thistle | 12 |
Mei 10 03:15 | 2.58HK Kopavogur | 2.29Seri | 3.36IR Reykjavik | 14 | |
Mei 10 03:15 | 1.99Keflavik | 2.55Seri | 4.38Throttur Reykjavik | 14 | |
Mei 10 03:30 | 1.83Fylkir | 2.65Seri | 5.00UMF Selfoss | 14 |
Mei 10 03:15 | 2.06Haukar Hafnarfjordur | 2.51Seri | 3.73Vidir Gardur | 12 |
Mei 10 07:00 | 1.88Club Universidad de Chile (n) | 2.52Seri | 5.10Deportes Recoleta | 14 |
Mei 10 07:20 | 1.98Deportes Tolima | 2.13Seri | 6.70Union Magdalena | 14 | |
Mei 10 09:30 | 3.74Atletico Bucaramanga | 1.88Seri | 3.08Independiente Medellin | 14 |
Mei 10 08:00 | 1.79Blooming | 2.54Seri | 5.90Jorge Wilstermann | 14 |
Mei 10 08:00 | 2.31Orense SC | 2.04Seri | 4.99Deportivo Cuenca | 14 |
Mei 10 04:00 | 2.91Sportivo Trinidense | 1.98Seri | 3.65Sportivo 2 de Mayo | 14 | |
Mei 10 06:30 | 4.05Atletico Tembetary | 1.90Seri | 2.86Club Nacional Asuncion | 14 |
Mei 10 04:30 | 2.34Comerciantes Unidos | 2.23Seri | 4.05Deportivo Binacional | 14 |
Mei 10 06:00 | 3.60Arsenal de Sarandi | 1.71Seri | 3.86Gimnasia y Tiro | 14 |
Mei 10 08:00 | 4.60Racing Louisville (w) | 2.05Seri | 2.23NJ/NY Gotham (w) | 12 | |
Mei 10 10:30 | 2.30Angel City (w) | 2.11Seri | 4.11Utah Royals (w) | 12 |
Mei 10 08:00 | 1.95Sao Paulo (w) | 2.18Seri | 5.50Fluminense (w) | 12 |
Mei 10 10:00 | 3.64Pachuca (w) | 2.22Seri | 2.34Club America (w) | 12 |
Mei 10 02:30 | 2.45Rubio Nu | 1.90Seri | 4.5612 de Junio VH | 12 | |
Mei 10 06:30 | 3.63River Plate Asuncion | 1.90Seri | 2.85Deportivo Capiata | 12 |
Mei 10 06:30 | 2.90One Knoxville SC | 1.86Seri | 3.69Forward Madison FC | 12 |
Mei 10 07:00 | 2.45North Carolina FC | 2.06Seri | 3.87Orange County SC | 12 |
Mei 10 03:00 | 2.36Provincial Ovalle (n) | 1.98Seri | 4.46Deportes Linares | 12 |
Mei 10 02:45 | 1.95-0.25AC Milan | 1.97+0.25Bologna | 22 | |
Mei 10 02:45 | 2.29-0.50AC Milan | 1.69+0.50Bologna | 22 | |
Mei 10 02:45 | 1.610.00AC Milan | 2.440.00Bologna | 22 | |
Mei 10 02:45 | 2.72-0.75AC Milan | 1.50+0.75Bologna | 22 |
Mei 10 03:00 | 1.98-0.25Coventry City | 1.92+0.25Sunderland | 22 | |
Mei 10 03:00 | 2.31-0.50Coventry City | 1.66+0.50Sunderland | 22 | |
Mei 10 03:00 | 1.620.00Coventry City | 2.380.00Sunderland | 22 | |
Mei 10 03:00 | 1.45+0.25Coventry City | 2.81-0.25Sunderland | 22 |
Mei 10 02:30 | 2.02+0.50Cadiz CF | 1.88-0.50UD Almeria | 18 | |
Mei 10 02:30 | 1.76+0.75Cadiz CF | 2.16-0.75UD Almeria | 18 | |
Mei 10 02:30 | 2.36+0.25Cadiz CF | 1.63-0.25UD Almeria | 18 |
Mei 10 02:45 | 1.90-0.75Sporting Charleroi | 2.00+0.75KVC Westerlo | 18 | |
Mei 10 02:45 | 2.23-1.00Sporting Charleroi | 1.71+1.00KVC Westerlo | 18 | |
Mei 10 02:45 | 1.66-0.50Sporting Charleroi | 2.31+0.50KVC Westerlo | 18 |
Mei 10 11:45 | 1.99+1.25SWQ Thunder FC | 1.83-1.25Magic United TFA | 12 |
Mei 10 02:30 | 1.880.00Gornik Zabrze | 2.020.00Slask Wroclaw | 18 | |
Mei 10 02:30 | 2.19-0.25Gornik Zabrze | 1.74+0.25Slask Wroclaw | 18 | |
Mei 10 02:30 | 1.62+0.25Gornik Zabrze | 2.38-0.25Slask Wroclaw | 18 |
Mei 10 02:30 | 2.090.00Cittadella | 1.810.00SSC Bari | 14 | |
Mei 10 02:30 | 1.72+0.25Cittadella | 2.21-0.25SSC Bari | 14 | |
Mei 10 02:30 | 2.01-0.25Juve Stabia | 1.89+0.25AC Reggiana 1919 | 14 | |
Mei 10 02:30 | 1.600.00Juve Stabia | 2.420.00AC Reggiana 1919 | 14 | |
Mei 10 02:30 | 2.06-0.50Mantova | 1.84+0.50Carrarese | 14 | |
Mei 10 02:30 | 1.74-0.25Mantova | 2.19+0.25Carrarese | 14 | |
Mei 10 02:30 | 1.90-0.25Modena FC 2018 | 2.00+0.25Brescia | 14 | |
Mei 10 02:30 | 2.26-0.50Modena FC 2018 | 1.69+0.50Brescia | 14 | |
Mei 10 02:30 | 1.96-0.50Palermo | 1.94+0.50Frosinone | 14 | |
Mei 10 02:30 | 2.29-0.75Palermo | 1.67+0.75Frosinone | 14 | |
Mei 10 02:30 | 1.99-0.25Pisa | 1.91+0.25FC Sudtirol | 14 | |
Mei 10 02:30 | 1.630.00Pisa | 2.360.00FC Sudtirol | 14 | |
Mei 10 02:30 | 2.01-0.25Sampdoria | 1.89+0.25Salernitana | 14 | |
Mei 10 02:30 | 1.660.00Sampdoria | 2.310.00Salernitana | 14 | |
Mei 10 02:30 | 2.01-0.50Sassuolo | 1.89+0.50Catanzaro | 14 | |
Mei 10 02:30 | 1.74-0.25Sassuolo | 2.19+0.25Catanzaro | 14 | |
Mei 10 02:30 | 1.830.00Spezia | 2.070.00Cremonese | 14 | |
Mei 10 02:30 | 2.19-0.25Spezia | 1.74+0.25Cremonese | 14 | |
Mei 10 02:30 | 1.89+0.50Cosenza | 2.01-0.50Cesena FC | 14 | |
Mei 10 02:30 | 2.16+0.25Cosenza | 1.76-0.25Cesena FC | 14 |
Mei 10 02:30 | 1.89-0.25FC Flyeralarm Admira | 1.99+0.25ASK Voitsberg | 14 | |
Mei 10 02:30 | 2.23-0.50FC Flyeralarm Admira | 1.69+0.50ASK Voitsberg | 14 |
Mei 10 02:45 | 1.93-1.50Dundalk | 1.93+1.50Bray Wanderers | 14 | |
Mei 10 02:45 | 1.68-1.25Dundalk | 2.21+1.25Bray Wanderers | 14 | |
Mei 10 02:45 | 1.770.00Finn Harps | 2.090.00Athlone Town | 14 | |
Mei 10 02:45 | 2.13-0.25Finn Harps | 1.74+0.25Athlone Town | 14 | |
Mei 10 02:45 | 2.060.00Kerry FC | 1.800.00Treaty United | 14 | |
Mei 10 02:45 | 1.69+0.25Kerry FC | 2.20-0.25Treaty United | 14 | |
Mei 10 02:45 | 1.82-0.50UC Dublin | 2.04+0.50Longford Town | 14 | |
Mei 10 02:45 | 2.06-0.75UC Dublin | 1.80+0.75Longford Town | 14 | |
Mei 10 02:45 | 1.98+0.25Wexford FC | 1.88-0.25Cobh Ramblers | 14 | |
Mei 10 02:45 | 2.360.00Wexford FC | 1.590.00Cobh Ramblers | 14 |
Mei 10 02:30 | 2.05+0.25GKS Tychy | 1.83-0.25Wisla Krakow | 14 | |
Mei 10 02:30 | 1.77+0.50GKS Tychy | 2.12-0.50Wisla Krakow | 14 |
Mei 10 02:45 | 1.78-0.25Ayr United | 2.04+0.25Partick Thistle | 12 |
Mei 10 03:15 | 1.91-0.25HK Kopavogur | 1.95+0.25IR Reykjavik | 14 | |
Mei 10 03:15 | 1.670.00HK Kopavogur | 2.230.00IR Reykjavik | 14 | |
Mei 10 03:15 | 1.92-1.00Keflavik | 1.94+1.00Throttur Reykjavik | 14 | |
Mei 10 03:15 | 1.72-0.75Keflavik | 2.16+0.75Throttur Reykjavik | 14 | |
Mei 10 03:30 | 1.82-1.25Fylkir | 2.04+1.25UMF Selfoss | 14 | |
Mei 10 03:30 | 2.07-1.50Fylkir | 1.79+1.50UMF Selfoss | 14 |
Mei 10 03:15 | 1.84-0.75Haukar Hafnarfjordur | 1.94+0.75Vidir Gardur | 12 |
Mei 10 07:00 | 1.89-1.50Club Universidad de Chile (n) | 1.93+1.50Deportes Recoleta | 14 | |
Mei 10 07:00 | 1.71-1.25Club Universidad de Chile (n) | 2.12+1.25Deportes Recoleta | 14 |
Mei 10 08:00 | 1.81-1.25Blooming | 2.01+1.25Jorge Wilstermann | 14 | |
Mei 10 08:00 | 2.08-1.50Blooming | 1.74+1.50Jorge Wilstermann | 14 |
Mei 10 08:00 | 1.78-0.50Orense SC | 2.04+0.50Deportivo Cuenca | 14 | |
Mei 10 08:00 | 2.09-0.75Orense SC | 1.73+0.75Deportivo Cuenca | 14 |
Mei 10 04:30 | 1.83-0.50Comerciantes Unidos | 1.99+0.50Deportivo Binacional | 14 | |
Mei 10 04:30 | 2.09-0.75Comerciantes Unidos | 1.73+0.75Deportivo Binacional | 14 |
Mei 10 06:00 | 1.810.00Arsenal de Sarandi | 2.010.00Gimnasia y Tiro | 14 | |
Mei 10 06:00 | 2.21-0.25Arsenal de Sarandi | 1.64+0.25Gimnasia y Tiro | 14 |
Mei 10 08:00 | 1.89+0.75Racing Louisville (w) | 1.89-0.75NJ/NY Gotham (w) | 12 | |
Mei 10 10:30 | 1.99-0.75Angel City (w) | 1.79+0.75Utah Royals (w) | 12 |
Mei 10 08:00 | 1.94-1.25Sao Paulo (w) | 1.84+1.25Fluminense (w) | 12 |
Mei 10 10:00 | 1.92+0.50Pachuca (w) | 1.86-0.50Club America (w) | 12 |
Mei 10 02:30 | 1.84-0.50Rubio Nu | 1.94+0.5012 de Junio VH | 12 | |
Mei 10 06:30 | 1.89+0.25River Plate Asuncion | 1.89-0.25Deportivo Capiata | 12 |
Mei 10 06:30 | 1.94-0.25One Knoxville SC | 1.84+0.25Forward Madison FC | 12 |
Mei 10 07:00 | 1.94-0.50North Carolina FC | 1.84+0.50Orange County SC | 12 |
Mei 10 03:00 | 1.74-0.50Provincial Ovalle (n) | 2.04+0.50Deportes Linares | 12 |
Mei 10 02:45 | 1.690.00AC Milan | 2.230.00Bologna | 22 | |
Mei 10 02:45 | 2.26-0.25AC Milan | 1.67+0.25Bologna | 22 | |
Mei 10 02:45 | 1.39+0.25AC Milan | 2.96-0.25Bologna | 22 |
Mei 10 03:00 | 1.750.00UD Las Palmas | 2.140.00Rayo Vallecano | 22 | |
Mei 10 03:00 | 2.44-0.25UD Las Palmas | 1.57+0.25Rayo Vallecano | 22 | |
Mei 10 03:00 | 1.41+0.25UD Las Palmas | 2.88-0.25Rayo Vallecano | 22 |
Mei 10 02:30 | 2.010.00VfL Wolfsburg | 1.870.00TSG Hoffenheim | 22 | |
Mei 10 02:30 | 1.59+0.25VfL Wolfsburg | 2.40-0.25TSG Hoffenheim | 22 | |
Mei 10 02:30 | 2.56-0.25VfL Wolfsburg | 1.52+0.25TSG Hoffenheim | 22 |
Mei 10 03:00 | 1.690.00Coventry City | 2.230.00Sunderland | 22 | |
Mei 10 03:00 | 2.44-0.25Coventry City | 1.57+0.25Sunderland | 22 | |
Mei 10 03:00 | 3.04-0.50Coventry City | 1.37+0.50Sunderland | 22 |
Mei 10 02:30 | 1.89+0.25Cadiz CF | 1.97-0.25UD Almeria | 18 | |
Mei 10 02:30 | 2.630.00Cadiz CF | 1.470.00UD Almeria | 18 |
Mei 10 02:45 | 1.79-0.25Sporting Charleroi | 2.07+0.25KVC Westerlo | 18 | |
Mei 10 02:45 | 2.20-0.50Sporting Charleroi | 1.69+0.50KVC Westerlo | 18 |
Mei 10 11:45 | 1.99+0.50SWQ Thunder FC | 1.83-0.50Magic United TFA | 12 |
Mei 10 02:30 | 1.880.00Gornik Zabrze | 1.980.00Slask Wroclaw | 18 | |
Mei 10 02:30 | 2.49-0.25Gornik Zabrze | 1.53+0.25Slask Wroclaw | 18 |
Mei 10 02:30 | 2.050.00Cittadella | 1.810.00SSC Bari | 14 | |
Mei 10 02:30 | 1.690.00Juve Stabia | 2.200.00AC Reggiana 1919 | 14 | |
Mei 10 02:30 | 2.05-0.25Mantova | 1.81+0.25Carrarese | 14 | |
Mei 10 02:30 | 1.650.00Modena FC 2018 | 2.260.00Brescia | 14 | |
Mei 10 02:30 | 2.11-0.25Palermo | 1.76+0.25Frosinone | 14 | |
Mei 10 02:30 | 1.710.00Pisa | 2.170.00FC Sudtirol | 14 | |
Mei 10 02:30 | 1.710.00Sampdoria | 2.170.00Salernitana | 14 | |
Mei 10 02:30 | 2.09-0.25Sassuolo | 1.77+0.25Catanzaro | 14 | |
Mei 10 02:30 | 1.820.00Spezia | 2.040.00Cremonese | 14 | |
Mei 10 02:30 | 1.71+0.25Cosenza | 2.17-0.25Cesena FC | 14 |
Mei 10 02:30 | 2.28-0.25FC Flyeralarm Admira | 1.64+0.25ASK Voitsberg | 14 |
Mei 10 02:45 | 1.84-0.50Dundalk | 2.02+0.50Bray Wanderers | 14 | |
Mei 10 02:45 | 1.770.00Finn Harps | 2.090.00Athlone Town | 14 | |
Mei 10 02:45 | 2.010.00Kerry FC | 1.850.00Treaty United | 14 | |
Mei 10 02:45 | 1.97-0.25UC Dublin | 1.89+0.25Longford Town | 14 | |
Mei 10 02:45 | 2.190.00Wexford FC | 1.700.00Cobh Ramblers | 14 |
Mei 10 02:30 | 1.74+0.25GKS Tychy | 2.13-0.25Wisla Krakow | 14 |
Mei 10 02:45 | 2.16-0.25Ayr United | 1.68+0.25Partick Thistle | 12 |
Mei 10 03:15 | 1.670.00HK Kopavogur | 2.230.00IR Reykjavik | 14 | |
Mei 10 03:15 | 1.72-0.25Keflavik | 2.16+0.25Throttur Reykjavik | 14 | |
Mei 10 03:30 | 1.82-0.50Fylkir | 2.04+0.50UMF Selfoss | 14 |
Mei 10 03:15 | 1.79-0.25Haukar Hafnarfjordur | 1.99+0.25Vidir Gardur | 12 |
Mei 10 07:00 | 1.87-0.50Club Universidad de Chile (n) | 1.95+0.50Deportes Recoleta | 14 |
Mei 10 07:20 | 1.97-0.50Deportes Tolima | 1.85+0.50Union Magdalena | 14 | |
Mei 10 09:30 | 2.120.00Atletico Bucaramanga | 1.710.00Independiente Medellin | 14 |
Mei 10 08:00 | 1.78-0.50Blooming | 2.04+0.50Jorge Wilstermann | 14 |
Mei 10 08:00 | 1.89-0.25Orense SC | 1.93+0.25Deportivo Cuenca | 14 |
Mei 10 04:00 | 1.680.00Sportivo Trinidense | 2.160.00Sportivo 2 de Mayo | 14 | |
Mei 10 06:30 | 2.310.00Atletico Tembetary | 1.580.00Club Nacional Asuncion | 14 |
Mei 10 04:30 | 1.97-0.25Comerciantes Unidos | 1.85+0.25Deportivo Binacional | 14 |
Mei 10 06:00 | 1.830.00Arsenal de Sarandi | 1.990.00Gimnasia y Tiro | 14 |
Mei 10 08:00 | 1.92+0.25Racing Louisville (w) | 1.86-0.25NJ/NY Gotham (w) | 12 | |
Mei 10 10:30 | 1.94-0.25Angel City (w) | 1.84+0.25Utah Royals (w) | 12 |
Mei 10 08:00 | 1.94-0.50Sao Paulo (w) | 1.84+0.50Fluminense (w) | 12 |
Mei 10 10:00 | 1.78+0.25Pachuca (w) | 2.00-0.25Club America (w) | 12 |
Mei 10 02:30 | 2.01-0.25Rubio Nu | 1.77+0.2512 de Junio VH | 12 | |
Mei 10 06:30 | 2.160.00River Plate Asuncion | 1.640.00Deportivo Capiata | 12 |
Mei 10 06:30 | 1.640.00One Knoxville SC | 2.160.00Forward Madison FC | 12 |
Mei 10 07:00 | 2.05-0.25North Carolina FC | 1.73+0.25Orange County SC | 12 |
Mei 10 03:00 | 1.96-0.25Provincial Ovalle (n) | 1.82+0.25Deportes Linares | 12 |
Mei 10 02:45 AC Milan -vs- Bologna | ||
---|---|---|
1.992.50Atas | 1.912.50Bawah | 22 |
Mei 10 02:45 AC Milan -vs- Bologna | ||
1.752.25Atas | 2.172.25Bawah | 22 |
Mei 10 02:45 AC Milan -vs- Bologna | ||
2.282.75Atas | 1.682.75Bawah | 22 |
Mei 10 02:45 AC Milan -vs- Bologna | ||
1.492.00Atas | 2.692.00Bawah | 22 |
Mei 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||
---|---|---|
2.012.25Atas | 1.892.25Bawah | 22 |
Mei 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||
2.262.50Atas | 1.692.50Bawah | 22 |
Mei 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||
1.712.00Atas | 2.232.00Bawah | 22 |
Mei 10 03:00 UD Las Palmas -vs- Rayo Vallecano | ||
1.531.75Atas | 2.581.75Bawah | 22 |
Mei 10 02:30 VfL Wolfsburg -vs- TSG Hoffenheim | ||
---|---|---|
2.043.25Atas | 1.863.25Bawah | 22 |
Mei 10 02:30 VfL Wolfsburg -vs- TSG Hoffenheim | ||
1.763.00Atas | 2.163.00Bawah | 22 |
Mei 10 02:30 VfL Wolfsburg -vs- TSG Hoffenheim | ||
2.293.50Atas | 1.673.50Bawah | 22 |
Mei 10 02:30 VfL Wolfsburg -vs- TSG Hoffenheim | ||
1.612.75Atas | 2.402.75Bawah | 22 |
Mei 10 03:00 Coventry City -vs- Sunderland | ||
---|---|---|
2.012.25Atas | 1.872.25Bawah | 22 |
Mei 10 03:00 Coventry City -vs- Sunderland | ||
1.672.00Atas | 2.262.00Bawah | 22 |
Mei 10 03:00 Coventry City -vs- Sunderland | ||
2.282.50Atas | 1.662.50Bawah | 22 |
Mei 10 03:00 Coventry City -vs- Sunderland | ||
1.501.75Atas | 2.611.75Bawah | 22 |
Mei 10 02:30 Cadiz CF -vs- UD Almeria | ||
---|---|---|
2.032.75Atas | 1.852.75Bawah | 18 |
Mei 10 02:30 Cadiz CF -vs- UD Almeria | ||
1.822.50Atas | 2.062.50Bawah | 18 |
Mei 10 02:30 Cadiz CF -vs- UD Almeria | ||
2.353.00Atas | 1.623.00Bawah | 18 |
Mei 10 02:45 Sporting Charleroi -vs- KVC Westerlo | ||
---|---|---|
1.993.25Atas | 1.893.25Bawah | 18 |
Mei 10 02:45 Sporting Charleroi -vs- KVC Westerlo | ||
1.693.00Atas | 2.233.00Bawah | 18 |
Mei 10 02:45 Sporting Charleroi -vs- KVC Westerlo | ||
2.263.50Atas | 1.673.50Bawah | 18 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
1.823.75Atas | 1.983.75Bawah | 12 |
Mei 10 02:45 Cork City -vs- Derry City | ||
---|---|---|
1.791.75Atas | 2.091.75Bawah | 18 |
Mei 10 02:45 Cork City -vs- Derry City | ||
2.122.00Atas | 1.772.00Bawah | 18 |
Mei 10 02:45 Cork City -vs- Derry City | ||
2.512.25Atas | 1.542.25Bawah | 18 |
Mei 10 02:45 Shelbourne -vs- St. Patricks Athletic | ||
1.912.00Atas | 1.972.00Bawah | 18 |
Mei 10 02:45 Shelbourne -vs- St. Patricks Athletic | ||
2.262.25Atas | 1.672.25Bawah | 18 |
Mei 10 02:45 Shelbourne -vs- St. Patricks Athletic | ||
1.631.75Atas | 2.331.75Bawah | 18 |
Mei 10 02:45 Waterford FC -vs- Galway United | ||
1.812.25Atas | 2.072.25Bawah | 18 |
Mei 10 02:45 Waterford FC -vs- Galway United | ||
2.092.50Atas | 1.792.50Bawah | 18 |
Mei 10 02:45 Waterford FC -vs- Galway United | ||
2.362.75Atas | 1.612.75Bawah | 18 |
Mei 10 02:45 Shamrock Rovers -vs- Drogheda United | ||
1.892.25Atas | 1.992.25Bawah | 18 |
Mei 10 02:45 Shamrock Rovers -vs- Drogheda United | ||
2.142.50Atas | 1.752.50Bawah | 18 |
Mei 10 02:45 Shamrock Rovers -vs- Drogheda United | ||
1.562.00Atas | 2.472.00Bawah | 18 |
Mei 10 02:30 Gornik Zabrze -vs- Slask Wroclaw | ||
---|---|---|
2.003.00Atas | 1.883.00Bawah | 18 |
Mei 10 02:30 Gornik Zabrze -vs- Slask Wroclaw | ||
1.752.75Atas | 2.142.75Bawah | 18 |
Mei 10 02:30 Gornik Zabrze -vs- Slask Wroclaw | ||
2.313.25Atas | 1.643.25Bawah | 18 |
Mei 10 02:30 Cittadella -vs- SSC Bari | ||
---|---|---|
2.012.25Atas | 1.872.25Bawah | 14 |
Mei 10 02:30 Cittadella -vs- SSC Bari | ||
